
Built-In CRO Powerhouse
Upsells & Cross-Sells Baked In
Made for Deep Customization
Blazing Fast, Instant-Feel Loads
Smart Quantity Discounts & Breaks
Advanced, High-Converting Cart Drawer
120+ Conversion-Focused Features
Trust-Building Review Section
One-Time Purchase, Lifetime Use
Built-In CRO Powerhouse
Upsells & Cross-Sells Baked In
Made for Deep Customization
Blazing Fast, Instant-Feel Loads
Smart Quantity Discounts & Breaks
Advanced, High-Converting Cart Drawer
120+ Conversion-Focused Features
Trust-Building Review Section
One-Time Purchase, Lifetime Use
Built-In CRO Powerhouse
Upsells & Cross-Sells Baked In
Made for Deep Customization
Blazing Fast, Instant-Feel Loads
Smart Quantity Discounts & Breaks
Advanced, High-Converting Cart Drawer
120+ Conversion-Focused Features
Trust-Building Review Section
One-Time Purchase, Lifetime Use
Built-In CRO Powerhouse
Upsells & Cross-Sells Baked In
Made for Deep Customization
Blazing Fast, Instant-Feel Loads
Smart Quantity Discounts & Breaks
Advanced, High-Converting Cart Drawer
120+ Conversion-Focused Features
Trust-Building Review Section
One-Time Purchase, Lifetime Use
125 Premium Features for The Highest Performers
SAVE $150+ PER MONTH
Replace expensive app subscriptions with built-in premium features.
One payment, endless value.
Dominate Your Market With Osaka
Everything You Need To Convert, Built In
With 120+ built-in features, you can skip bloated third-party apps and still make your store look legit, build trust, and seriously boost conversions.
Theme Features List
Product Information Blocks (42)
Product Information Blocks (42)
| Feature | Osaka |
|---|---|
| Quantity breaks | ✓ |
| Advanced variant picker | ✓ |
| Urgency text | ✓ |
| Complimentary products | ✓ |
| Product rating | ✓ |
| Reviews | ✓ |
| Description | ✓ |
| Emoji benefits | ✓ |
| Icons with text | ✓ |
| SKU | ✓ |
| Inventory status | ✓ |
| Estimated shipping | ✓ |
| Popup page | ✓ |
| Collapsible row | ✓ |
| Custom liquid | ✓ |
| Sticky Add to Cart | ✓ |
| Payment badges | ✓ |
| Share buttons | ✓ |
| Rating stars | ✓ |
| Image block | ✓ |
| Custom product field | ✓ |
| Sizing chart | ✓ |
| Gifts on quantity | ✓ |
| Bundle offer | ✓ |
| Product upsells | ✓ |
| Clickable discount | ✓ |
| Trustpilot stars | ✓ |
| Shipping checkpoints | ✓ |
| Video block | ✓ |
| Text with icon | ✓ |
| Link button | ✓ |
| Divider | ✓ |
| Scroll-to buttons | ✓ |
| Review avatars | ✓ |
| Countdown timer | ✓ |
| Image / video slider | ✓ |
Sections (46)
Sections (46)
| Feature Section | Osaka |
|---|---|
| Announcement bar | ✓ |
| Image with text | ✓ |
| Multicolumn | ✓ |
| Collapsible content | ✓ |
| Before & after slider | ✓ |
| Comparison table | ✓ |
| Pricing table | ✓ |
| Horizontal ticker | ✓ |
| Vertical ticker | ✓ |
| Featured product | ✓ |
| Image banner | ✓ |
| Slideshow | ✓ |
| Featured collection | ✓ |
| Collection list | ✓ |
| Rich text | ✓ |
| Collage | ✓ |
| Multirow | ✓ |
| Email sign up | ✓ |
| Contact form | ✓ |
| Video | ✓ |
| Blog posts | ✓ |
| Custom liquid | ✓ |
| Page | ✓ |
| Track order | ✓ |
| Related products | ✓ |
| Bundle deals | ✓ |
| Featured on | ✓ |
| Icon bar | ✓ |
| Icons with content | ✓ |
| Image & video slider (MP4 upload) | ✓ |
| Music player | ✓ |
| Results / results grid | ✓ |
| Testimonials | ✓ |
| Slideshow hero (video background) | ✓ |
| Facebook testimonials | ✓ |
| Trustpilot reviews | ✓ |
| Shoppable image | ✓ |
| Product features section | ✓ |
| Instagram stories | ✓ |
| 3D parallax hero | ✓ |
| Content tabs | ✓ |
| Custom columns | ✓ |
| Section divider | ✓ |
| Section group | ✓ |
| Page scroll progress bar | ✓ |
| TikTok videos | ✓ |
Cart Drawer (20)
Cart Drawer (20)
| Cart Feature | Osaka |
|---|---|
| Discount field | ✓ |
| ATC button upsells | ✓ |
| Payment / trust badges | ✓ |
| Progress bar (free-shipping, milestones) | ✓ |
| Cart note | ✓ |
| Compare prices in cart items | ✓ |
| Countdown timer | ✓ |
| Checkpoint / steps bar | ✓ |
| Free / conditional gift | ✓ |
| Text with icon | ✓ |
| Icon with text | ✓ |
| Image block | ✓ |
| Policies checkbox | ✓ |
| Custom liquid block | ✓ |
| Toggle upsells (pre-selected option) | ✓ |
| Custom cart header / body / footer backgrounds | ✓ |
| Savings in cart items | ✓ |
| Total savings above subtotal price | ✓ |
| Advanced customization with blocks | ✓ |
| Full-page width options for mobile cart drawer | ✓ |
Additional Features (37)
Additional Features (37)
| Additional Feature | Osaka |
|---|---|
| Button hover effects | ✓ |
| Cart icons | ✓ |
| Promo popup | ✓ |
| Upgraded footer | ✓ |
| Upgraded menus | ✓ |
| Security feature | ✓ |
| MP4 upload in every section | ✓ |
| Show savings dynamically | ✓ |
| Adjust margins of each product block | ✓ |
| Individual page color changer | ✓ |
| Scroll-to-top button | ✓ |
| Advanced slider options in sections | ✓ |
| Hide sections on mobile or desktop | ✓ |
| Price inside Add to Cart button | ✓ |
| Add to Cart button in every section | ✓ |
| 2,500 icons integrated | ✓ |
| Section load animation | ✓ |
| Country blocker | ✓ |
| Upgraded variant dropdowns | ✓ |
| Megamenu | ✓ |
| Highlighted text style | ✓ |
| Upgraded video player | ✓ |
| Image background in every section | ✓ |
| Quantity selector next to ATC button | ✓ |
| Upsells & free gifts in quantity breaks | ✓ |
| Country / currency selector in header | ✓ |
| Advanced blog page layout | ✓ |
| Advanced header icons selection | ✓ |